bSS is the Accreditation Body for the Digital Delivery Management (DDM) track of the Built Environment Skills Framework. The Skills Framework allows professionals within this track to structure their career for progression. As the Accreditation Body, bSS recognizes the candidate’s skills, knowledge and experience gained to help him/her rise through the ranks and/or negotiate for pay increments within his/her organization.
Currently, bSS provides a scheme to accredit the Specialist (Tier 3) and Lead (2) positions. bSS will accredit the Assistant Specialist (Tier 4) and Chief Digital Officer (Tier 1) by 2nd quarter of 2021. Membership with bSS is not a prerequisite for accreditation.
The following table illustrates the job roles and career pathways within the Built Environment. The DDM Accreditation Scheme provides candidates with a structured pathway to progress along the DDM pathway (as denoted in pink).
The Assistant Specialist (Digital Delivery) assists in project delivery, development and adoption of digital solutions and competency building. He/she participates in product and model development, planning, research and/or testing of digital solutions and training. He gathers data and information to understand business needs and user requirements to support adoption and implementation of digital and/or automated building solutions and resolves issues. He is a team player and possesses strong communication skills to interact with relevant stakeholders and subject matter experts. He is also resourceful and able to collate information required to develop digital solutions. He works in a fast-paced environment and may be required to work both on- and off-site.
Requirements | Tier 4 |
---|---|
Description of Tier | Assistant Specialist |
Working Experience in BE Sector | 1 |
Working Experience in BE Sector (without qualifications) | 2 |
Projects Handled | 1 BIM/IDD Project |
Peer Recommendation | 1 Review |
Mode of Assessment | Project Logbook & Modelling Test |
Requirements | Tier 4 |
---|---|
Relevant Key Tasks | Logbook AND Tier 4 Modelling Test |
Critical Core Skills | 75% of Relevant Key Tasks AND 3 out of 5 Critical Core Skills |
Technical Skills & Competencies | 6 core AND 6 elective |
The Specialist (Digital Delivery) is involved in project delivery, digital solutions development and adoption and competency building.
He/She:
Requirements | Tier 3 |
---|---|
Description of Tier | Specialist |
Working Experience in BE Sector | 2 years* (Degree Holders) OR 3 years* (Diploma /Nitec) |
Working Experience in BE Sector (without qualifications) | 4 years |
Projects Handled | 3 BIM/IDD Project |
Peer Recommendation | 3 Review |
Mode of Assessment | Project Logbook AND Assessment Test |
Requirements | Tier 3 |
---|---|
Relevant Key Tasks | Logbook AND Tier 3 Multiple Choice |
Critical Core Skills | 75% of Relevant Key Tasks AND 3 out of 5 Critical Core Skills |
Technical Skills & Competencies | 8 core AND 6 elective |
The Lead (Digital Delivery) plays leading roles in project delivery, digital solutions development and adoption, competency building and innovation.
He/She:
Requirements | Tier 2 |
---|---|
Description of Tier | Lead |
Working Experience in BE Sector | 4 years* (Degree Holders) AND 5 years* (Diploma /Nitec) |
Working Experience in BE Sector (without qualifications) | 6 years |
Projects Handled | 5 BIM/IDD Project |
Peer Recommendation | 3 Review |
Mode of Assessment | Project Logbook AND Assessment Test |
Requirements | Tier 2 |
---|---|
Relevant Key Tasks | Logbook AND Assessment Test |
Critical Core Skills | 75% of Relevant Key Tasks AND 3 out of 5 Critical Core Skills |
Technical Skills & Competencies | 8 core AND 10 Elective |
The Chief Digital Officer oversees the overall implementation and innovation of digital solutions in the organisation to achieve digital transformation of the business.
He/She:
Candidates will be required to submit documents such as :
Requirements | Tier 1 |
---|---|
Description of Tier | Chief Digital Officer |
Working Experience in BE Sector (with qualification) | 9 years (degree) / 10 years (diploma) |
Working Experience in BE Sector (without qualification) | 11 years |
Projects Handled | Assessment based on implementation of Organization and Digitalization plan |
Peer Recommendations | 1 Review |
Requirements | Tier 1 |
---|---|
Relevant Key Tasks | Panel Interview AND Presentation of Roadmap |
Critical Core Skills | 75% of Relevant Key Tasks AND 3 out of 5 Critical Core Skills |
Technical Skills & Competencies | 8 core AND 10 Elective |
Quick Links